Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 2,346 |
| Total Males | 1,184 (50.47%) |
| Total Females | 1,099 (46.85%) |
| Total Unknown Gender | 63 (2.69%) |
| Total Living | 725 |
| Total Families | 867 |
| Total Unique Surnames | 632 |
| Total Photos | 41 |
| Total Documents | 3 |
| Total Headstones | 19 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 54 |
| Average Lifespan1 | 53 years, 163 days |
| Earliest Birth (Johann Meyer zu Hoerstmar) | Est 1603 |
| Longest Lived1 | Age |
| Dora Clara Martha von Briesen | 103 years 85 days |
| Wilhelm Wirsing | 98 years 229 days |
| Heinrich Biesemeier | 97 years 272 days |
| James Agee | 96 years |
| Wilhelm August Ernst Schwabedissen | 95 years 340 days |
| Paula Auguste Luise Charlotta Schwabedissen | 94 years 30 days |
| Caroline Lange | 92 years 327 days |
| Walter Schwabedissen | 92 years 247 days |
| Lillian Ellen Carlson | 91 years 244 days |
| Marie Elizabeth Faure | 91 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.3, written by Darrin Lythgoe 2001-2012.