Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Johann Henrich Busse | ||
| Birth | 20 Mar 1708 | Werl |
| Died | Est 1779 | Werl |
| Buried | 29 Nov 1779 | Schoetmar |
| Married | 24 Oct 1759[1] | |
| Other Spouse | Anna Katharina Elisabeth Lehbrink | F304 | |
| Married | 31 Jul 1731 | |
| Other Spouse | Anna Maria Schoecken | F308 | |
| Married | 27 Dec 1761 | |
| Other Spouse | Anna Margarete Ilsabein ... | F310 | |
| Married | 30 May 1766 | |
| Other Spouse | Anna Maria Elisabeth Limberg | F313 | |
| Married | 16 Sep 1770 | |
| Father | Johann Bartold Busse | F294 Group Sheet | |
| Mother | Anna Katharina Elisabeth (Ilsabein) Krome | F294 Group Sheet | |
Mother | Female Anna Margarete Steinsicke | ||
| Birth | Est 1695 | Oberwuesten |
| Died | Est 1761 | Werl |
| Buried | 15 Oct 1761 | |
| Other Spouse | Franz Hermann Juergen Henrich Oberdiek | F307 | |
| Married | Bef 1759 | |
| Father | ||
| Mother | ||
| Notes |
|
|
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.