Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Johann Henrich Busse | ||
| Birth | 20 Mar 1708 | Werl |
| Died | Est 1779 | Werl |
| Buried | 29 Nov 1779 | Schoetmar |
| Married | 16 Sep 1770 | |
| Other Spouse | Anna Katharina Elisabeth Lehbrink | F304 | |
| Married | 31 Jul 1731 | |
| Other Spouse | Anna Margarete Steinsicke | F306 | |
| Married | 24 Oct 1759 | |
| Other Spouse | Anna Maria Schoecken | F308 | |
| Married | 27 Dec 1761 | |
| Other Spouse | Anna Margarete Ilsabein ... | F310 | |
| Married | 30 May 1766 | |
| Father | Johann Bartold Busse | F294 Group Sheet | |
| Mother | Anna Katharina Elisabeth (Ilsabein) Krome | F294 Group Sheet | |
Mother | Female Anna Maria Elisabeth Limberg | ||
| Birth | Est 1718 | |
| Died | 8 Mar 1791 | Wuelferheide |
| Buried | ||
| Other Spouse | Hans Bartold Strate | F314 | |
| Married | Bef 1770 | |
| Father | ||
| Mother | ||
| Notes |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.