Report: Changed families
Description: Familien, deren Daten in den letzten 90 Tagen geaendert wurden
Families changed within the last 90 days
Home
Search
Print
Login
Add Bookmark
Matches 1 to 12 of 12
| # | Family ID | Person ID | Last Name | First Name | FraupersonID | FrauName | FrauVorname | Marriage Date | Marriage Place | Last Modified Date | Living | Tree |
| 1 | F864 | I2328 | Schwabedissen | Toens Berend | I2329 | Heuwinkel | Anna Marlena | 26 May 1760 | Heepen, Lippe, Westfalen, Deutschland |
2010-06-26 15:21:21 | 0 | schwabedissen |
| 2 | F866 | I2331 | Heuwinkel | Cord Simon | I2332 | Berkenkamps | Anna Ilsabein | 2010-06-26 14:51:33 | 0 | schwabedissen | ||
| 3 | F865 | I2330 | Schwabedissen | Toennis | 2010-06-26 14:50:41 | 0 | schwabedissen | |||||
| 4 | F808 | I477 | Schwabedissen | AUGUST Wilhelm Karl | I642 | Brand | Elfriede | Not married | 2010-06-26 14:47:21 | 0 | schwabedissen | |
| 5 | F423 | I1222 | Schwabedissen | Friedrich Heinrich Adolf | I1006 | Laumann | Johanne Hermine Caroline | 26 Oct 1907 | Schoetmar, Lemgo, Lippe, Westfalen, Deutschland |
2010-06-26 14:35:39 | 0 | schwabedissen |
| 6 | I2327 | I2326 | ||||||||||
| 7 | F862 | I2325 | Beckmann | August Friedrich Gottlieb | I1321 | Schwabedissen | Lilli Karoline Charlotte Emilie | 2010-06-26 14:19:38 | 0 | schwabedissen | ||
| 8 | F861 | I2323 | Laumann | Paul Arthur | I2324 | Kampe | Margarete | 2010-06-26 14:17:03 | 0 | schwabedissen | ||
| 9 | F860 | I2321 | Austmeier | Karl Henrich | I2322 | Breher | Friedericke Charlotte Amalie | 2010-06-26 14:09:25 | 0 | schwabedissen | ||
| 10 | F859 | I2319 | Twele | Johann Friedrich | I2320 | Nagel | Wilhelmine Henriette | 2010-06-26 13:50:33 | 0 | schwabedissen | ||
| 11 | I2317 | I2318 | ||||||||||
| 12 | I1165 | I1164 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.