Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Personen mit Alter > 100 Jahren, die als "lebend" gekennzeichnet sind
Home
Search
Print
Login
Add Bookmark
Matches 1 to 23 of 23
| # | Person ID | Last Name | First Name | Birth Date | Years | Birth Place | Living | Tree |
| 1 | I1859 | |||||||
| 2 | I1858 | |||||||
| 3 | I236 | |||||||
| 4 | I936 | |||||||
| 5 | I938 | |||||||
| 6 | I1863 | |||||||
| 7 | I111 | |||||||
| 8 | I935 | |||||||
| 9 | I240 | |||||||
| 10 | I1165 | |||||||
| 11 | I1449 | |||||||
| 12 | I163 | |||||||
| 13 | I2008 | |||||||
| 14 | I1953 | |||||||
| 15 | I768 | |||||||
| 16 | I766 | |||||||
| 17 | I765 | |||||||
| 18 | I770 | |||||||
| 19 | I767 | |||||||
| 20 | I162 | |||||||
| 21 | I1452 | |||||||
| 22 | I773 | |||||||
| 23 | I1822 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.