Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Personen: Geburtstage im aktuellen Monat (nur Verstorbene)
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 63
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Years | Tree |
| 1 | I1419 | Biesemeier | Johann Christian | 26 Sep 1742 | Yes, date unknown | 268 | schwabedissen |
| 2 | I227 | Birkemeyer | Anna Pauline Antonie | 9 Sep 1884 | Yes, date unknown | 126 | schwabedissen |
| 3 | I214 | Birkemeyer | Hermine | 15 Sep 1856 | Yes, date unknown | 154 | schwabedissen |
| 4 | I2300 | Busse | 18 Sep 1865 | stillborn | 145 | schwabedissen | |
| 5 | I893 | Busse | Simon Henrich Philipp | 8 Sep 1794 | 12 Nov 1863 | 216 | schwabedissen |
| 6 | I1711 | Conway | Bernard | Abt Sep 1890 | 1914 | 120 | schwabedissen |
| 7 | I1712 | Conway | Mary Ann | Abt Sep 1890 | 120 | schwabedissen | |
| 8 | I409 | Deppe | Sophie Wilhelmine Friederike | 12 Sep 1832 | 8 Jan 1918 | 178 | schwabedissen |
| 9 | I740 | Dreier | Minna Lina Henriette Sophie | 5 Sep 1893 | 9 Jun 1974 | 117 | schwabedissen |
| 10 | I542 | Eickmann | Ernestine | 6 Sep 1880 | 26 Mar 1968 | 130 | schwabedissen |
| 11 | I1782 | Ferguson | ... | Abt Sep 1880 | 130 | schwabedissen | |
| 12 | I1538 | Grabow | Violette Wilhelmina Emma | 21 Sep 1912 | 21 Nov 1977 | 98 | schwabedissen |
| 13 | I1714 | Gredden | Patrick Joseph | 12 Sep 1878 | 11 Mar 1956 | 132 | schwabedissen |
| 14 | I1716 | Gredden | William Patrick | Sep 1903 | Aug 1945 | 107 | schwabedissen |
| 15 | I1501 | Guethenke | Luise | 9 Sep 1887 | 30 Mar 1966 | 123 | schwabedissen |
| 16 | I1797 | Hardy | Ritchie | Abt Sep 1950 | Abt 1993 | 60 | schwabedissen |
| 17 | I2165 | Haumersen | Friedrich Wilhelm August | 19 Sep 1823 | 30 Mar 1824 | 187 | schwabedissen |
| 18 | I2166 | Haumersen | Wilhelm Adolf | 14 Sep 1826 | 19 Mar 1860 | 184 | schwabedissen |
| 19 | I2200 | Hildebrand | Pauline | 3 Sep 1846 | 1932 | 164 | schwabedissen |
| 20 | I550 | Hilker | Margaretha Elisabeth | 28 Sep 1711 | 10 Dec 1743 | 299 | schwabedissen |
| 21 | I1431 | Johns | Theodore George | 8 Sep 1899 | 28 Apr 1968 | 111 | schwabedissen |
| 22 | I671 | Kesting | Karoline Sophie Henriette Amalie | 11 Sep 1899 | Yes, date unknown | 111 | schwabedissen |
| 23 | I2144 | Krueger o Pottha | Friedrich Conrad | 20 Sep 1842 | Yes, date unknown | 168 | schwabedissen |
| 24 | I732 | Lehmeier | Charlotte Henriette Emilie | 21 Sep 1877 | 15 Dec 1938 | 133 | schwabedissen |
| 25 | I475 | Linnemann | Sophie Charlotte Amalie | 24 Sep 1847 | Abt 1894 | 163 | schwabedissen |
| 26 | I1537 | Maag | Daniel William | 5 Sep 1901 | 7 Aug 1977 | 109 | schwabedissen |
| 27 | I1697 | McLennan | Angus | Abt Sep 1910 | Abt 1988 | 100 | schwabedissen |
| 28 | I1257 | Meyer zu Schwabedissen | Maria Ilsabein | 1 Sep 1722 | 288 | schwabedissen | |
| 29 | I229 | Meyer zum Gottesberge | Emma Lisette Luise | 7 Sep 1884 | Yes, date unknown | 126 | schwabedissen |
| 30 | I1672 | Niland | Sheila Marie | 13 Sep 1913 | 3 Dec 1986 | 97 | schwabedissen |
| 31 | I1078 | Noth | Luise | 28 Sep 1839 | 22 Jan 1903 | 171 | schwabedissen |
| 32 | I159 | Rehme | Auguste | 28 Sep 1877 | 17 Feb 1901 | 133 | schwabedissen |
| 33 | I161 | Rehme | Marie | 9 Sep 1879 | Yes, date unknown | 131 | schwabedissen |
| 34 | I847 | Runte | Henriette Anna Amalie | 5 Sep 1779 | 4 Apr 1823 | 231 | schwabedissen |
| 35 | I764 | Schwabedissen | Ada Frieda Lina Henriette | 8 Sep 1900 | 18 Aug 1968 | 110 | schwabedissen |
| 36 | I80 | Schwabedissen | Anna Marie Wilhelmine Luise | 29 Sep 1792 | Yes, date unknown | 218 | schwabedissen |
| 37 | I1574 | Schwabedissen | Anna Wilhelmine Caroline | 9 Sep 1877 | Yes, date unknown | 133 | schwabedissen |
| 38 | I382 | Schwabedissen | Caroline Sophie Wilhelmine | 8 Sep 1849 | Yes, date unknown | 161 | schwabedissen |
| 39 | I177 | Schwabedissen | Catharina Sophia | 8 Sep 1771 | Yes, date unknown | 239 | schwabedissen |
| 40 | I470 | Schwabedissen | Christian Ludwig | 7 Sep 1825 | 13 Aug 1826 | 185 | schwabedissen |
| 41 | I135 | Schwabedissen | Dietrich August Carl | 24 Sep 1841 | 28 Dec 1904 | 169 | schwabedissen |
| 42 | I945 | Schwabedissen | Dorothea Caroline Charlotte | 15 Sep 1822 | 8 Feb 1866 | 188 | schwabedissen |
| 43 | I389 | Schwabedissen | Friederike Wilhelmine Luise | 9 Sep 1864 | 4 Jan 1866 | 146 | schwabedissen |
| 44 | I1134 | Schwabedissen | Friedrich August | 3 Sep 1850 | Yes, date unknown | 160 | schwabedissen |
| 45 | I315 | Schwabedissen | Friedrich Ulrich | 7 Sep 1775 | 27 Jan 1776 | 235 | schwabedissen |
| 46 | I346 | Schwabedissen | Heinrich Conrad | 29 Sep 1799 | 24 Jan 1850 | 211 | schwabedissen |
| 47 | I355 | Schwabedissen | Heinrich Friederich Wilhelm | 15 Sep 1824 | 30 Jul 1831 | 186 | schwabedissen |
| 48 | I415 | Schwabedissen | Heinrich Friedrich August Ernst | 4 Sep 1875 | 10 Jul 1943 | 135 | schwabedissen |
| 49 | I735 | Schwabedissen | Heinrich Friedrich Wilhelm | 26 Sep 1885 | Yes, date unknown | 125 | schwabedissen |
| 50 | I742 | Schwabedissen | Heinrich Wilhelm Simon | 28 Sep 1892 | Yes, date unknown | 118 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.